By resistance to influence of ambient air temperature and humidity, the gate valves correspond to NF, climatic category - 3, according to GOST 15150.
The gate valve bears a marking:
-
on the front side of the body, in cast metal - working pressure, working temperature, nominal diameter, material of body parts;
-
on the reverse side of the body, in cast metal - trademark of the manufacturer, year of manufacture, frame for gluing a self-destructive plate containing the factory serial number and the Euro-Asian conformity sign.
When released from production, all products are subject to 100% final inspection and assigned an individual serial number.


Specification
MZVPR-100 | |
1. Nominal diameter, mm | 100 |
2. Weight, kg | 25,6 |
3. Gate sealability | Class A (leaks not allowed) |
4. Gate working travel, revolutions | 16-19 |
5. Maximum allowable torque on the spindle of gate opening and closing, N×m, max | 70 |
6. Hydraulic resistance coefficient, max | 0,2 |
7. Nominal pressure, MPa (kgf/cm2) | PN=1,6 (16) |
8. Working pressure, MPa (kgf/cm2) | PN=1,6 (16) |
9. Test pressure, MPa (kgf/cm2) | PN=2,4 (24) |
10.Working medium (water) | water acc. to SanPiN 2.1.4.1074 |
11. Working medium temperature, °С: | from 5 to 75 |
12. Ambient air temperature, °С | from minus 15 to plus 40 |
13. Pipeline connection | flange according to GOST 33259 |
14. Control | drive mechanism |
15. Working position | vertical |
16. Working medium supply direction | any |
17. Material: | |
body parts and wedge | cast iron |
sealings | rubber mix |
spindle | corrosion resistant steel |
expanding nut | bronze |
18. Coating | epoxy-powder |
Notes: 1. Coefficient of resistance with the gate fully open. 2.Connecting dimensions and connection type for drive mechanisms ACh ST TsKBA 062-2009 (instead of type A according to OST 26-07-763-73).. |